About Trico Operations Investor Relations Employment Contact Us
Supply vessels generally are at least 165 feet in length and are constructed primarily for operations to serve drilling and production facilities and support offshore construction, repair and maintenance work. Supply vessels are differentiated from other types of vessels by cargo flexibility and capacity. In addition to transporting deck cargo, such as pipe, other drilling equipment or drummed materials, supply vessels transport liquid and dry bulk drilling products, potable and drill water and diesel fuel.

 
 
LOA (m) Vessel Name Clear Deck Area (m) Liquid Mud (m3) Bulk (m3) Region kW Fuel (MT) Accom
56.38 Buffalo River 35.35 x 8.53 296 101 US GOM 1,677 319 19 PDF
57.91 Cane River 38.40 x 8.83 220 127 US GOM 1,492 169 19 PDF
54.86 Charles River 34.74 x 8.53 263 101 US GOM 1,492 281 13 PDF
56.38 Miami River 35.66 x 9.14 197 150 US GOM 1,492 295 20 PDF
54.86 Powder River 32.91 x 8.83 249 101 US GOM 1,492 311 13 PDF
56.38 Rain River 37.18 x 9.14 198 164 US GOM 1,492 257 20 PDF
54.86 Ruby River 35.05 x 9.44 282 169 US GOM 1,492 212 21 PDF
56.38 SavannahRiver 34.74 x 9.14 228 135 US GOM 1,492 251 20 PDF
54.86 SouthernRiver 34.13 x 8.83 228 155 US GOM 2,238 197 17 PDF
54.86 Wolf River 35.05 x 9.14 261 101 US GOM 1,492 224 18 PDF
67.05 Elkhorn River 41.14 x 9.75 506 164 US GOM 2,238 434 21 PDF
67.05 Stones River 47.24 x 10.05 382 220 US GOM 2,238 231 23 PDF
54.86 Carson River 33.52 x 9.14 287 169 Mexico 2,238 273 18 PDF
54.86 East River 33.83 x 9.14 288 169 Mexico 2,238 207 22 PDF
57.91 James River 38.40 x 8.53 220 127 Mexico 1,492 254 19 PDF
56.38 Leigh River 33.83 x 9.14 288 169 Mexico 2,238 204 18 PDF
54.86 Manatee River 34.74 x 8.53 295 89.8 Mexico 1,492 237 15 PDF
56.38 Oak River 34.44 x 8.53 204 169 Mexico 2,477 195 22 PDF
60.96 Palma River 36.57 x 10.05 N/A N/A Mexico 3,440 885 20 PDF
56.38 Pearl River 33.83 x 8.83 181 113 Mexico 1,679 387 23 PDF
50.59 Amite River 30.48 x 7.92 231 84.9 SE Asia 1,492 163 19 PDF
56.38 Flint River 35.35 x 9.14 172 113 SE Asia 1,679 196 18 PDF
56.38 Red River 34.74 x 8.83 181 113 SE Asia 1,679 195 22 PDF
56.38 Rush River 32.91 x 9.14 272 127 SE Asia 2,238 247 14 PDF
54.86 Sun River 32.30 x 9.14 277 93.4 SE Asia 1,910 250 16 PDF
57.91 Thunder River 32.61 x 9.75 293 121 SE Asia 2,238 383 19 PDF
54.86 White River 32.91 x 9.75 275 93.4 SE Asia 1,910 345 16 PDF
54.86 Big BlueRiver 32.30 x 8.83 254 101 West Africa 1,492 286 14 PDF
57.91 Big HornRiver 36.27 x 9.44 215 152 West Africa 2,910 330 19 PDF
57.91 Eagle River 36.57 x 10.36 293 121 West Africa 2,835 294 19 PDF
56.38 Elm River 34.74 x 9.14 272 124 West Africa 2,238 248 14 PDF
70.10 Hondo River 51.81 x 12.49 553 287 West Africa 4,477 709 36 PDF
68.58 Kings River 42.67 x 7.62 510 169 West Africa 4,291 464 25 PDF
56.38 Pecos River 32.91 x 9.44 276 169 West Africa 2,238 216 20 PDF
64.00 Roe River 40.53 x 9.44 265 152 West Africa 3,208 356 21 PDF
70.10 Spirit River 51.81 x 12.49 549 287 West Africa 4,582 709 34 PDF
56.38 SuwanneeRiver 34.44 x 10.05 282 169 West Africa 2,238 195 17 PDF
62.48 Trinity River 39.01 x 10.05 263 169 West Africa 2,238 334 16 PDF
54.86 Truckee River 34.74 x 9.14 422 101 West Africa 1,492 226 18 PDF
     

EXPLORE our expansive collection of images from around the world.
COPYRIGHT
copyright 2008 © Trico Marine Services, Inc. All rights reserved
Terms of Use / Privacy Statement / Site Credits
CONTACT#
PH: (713) 780.9926
FX: (713) 780.0062
CORPORATE HEADQUARTERS
3200 Southwest Freeway, Suite 2950
Houston, TX 77027